Page in the BT Portal (Main Navigation) | BT Admin | BT Consultant | Partner Admin | Partner Consultant | Account Admin | Dept Admin | Dept Viewer |
Dashboards | x | x | x | x | x | x | x* |
Digital Experience Overview | x | x | x | x | x | x | x |
Executive KPI Report | x | x | x | x | x |
x (No Create/Edit) |
x (No Create/Edit) |
Executive CrUX Report | x | x | x | x | x |
x (No Create/Edit) |
x (No Create/Edit) |
Slow Pages | x | x | x | x | x |
x (No Create/Edit) |
x (No Create/Edit) |
Broken Links | x | x | x | x | x |
x (No Create/Edit) |
x (No Create/Edit) |
Out of Stock | x | x | x | x | x |
x (No Create/Edit) |
x (No Create/Edit) |
Brand Opportunity | x | x | x | x | x | x | x |
Revenue Attribution | x | x | x | x | x | x | x |
Brand Attribution | x | x | x | x | x | x | x |
Revenue Analysis | x | x | x | x | x | x | x |
Brand Analysis | x | x | x | x | x | x | x |
Revenue Calculator | x | x | x | x | x | x | x |
Brand Calculator | x | x | x | x | x | x | x |
Marketing Overview | x | x | x | x | x | x | x |
My Campaigns | x | x | x | x | x | x | x |
Customer Journey Analysis | x | x | x | x | x | x | x |
Brand Customer Journey Analysis | x | x | x | x | x | x | x |
Bottom of the Sales Funnel Analysis | x | x | x | x | x | x | x |
Web Browser - Performance Overview | x | x | x | x | x | x | x |
Web Browser - Performance Detail | x | x | x | x | x | x | x |
Web Browser - Page Performance Comparison | x | x | x | x | x | x | x |
Web Browser - Aggregate Waterfall | x | x | x | x | x | x | x |
Web Browser - Bounce & Exit Analysis | x | x | x | x | x | x | x |
Web Browser - Errors Explorer | x | x | x | x | x | x | x |
Web Browser - Performance Budget | x | x | x | x | x | x | x |
Native App - Performance Overview | x | x | x | x | x | x | x |
Native App - Performance Detail | x | x | x | x | x | x | x |
Native App - Bounce & Exit Analysis | x | x | x | x | x | x | x |
Native App - Errors Explorer | x | x | x | x | x | x | x |
Synthetic Real Browser - Performance Overview | x | x | x | x | x | x | x |
Synthetic Real Browser - Performance Detail | x | x | x | x | x | x | x |
Synthetic Real Browser - Test Results | x | x | x | x | x | x | x |
Synthetic Real Browser - Error State Tracking | x | x | x | x | x | x | x |
Synthetic Real Browser - Page Performance Comparison | x | x | x | x | x | x | x |
Synthetic Real Browser - Aggregate Waterfall | x | x | x | x | x | x | x |
Synthetic Real Browser - Errors Explorer | x | x | x | x | x | x | x |
Synthetic Real Browser - Performance Budget | x | x | x | x | x | x | x |
Synthetic API Check - Overview | x | x | x | x | x | x | x |
Synthetic API Check - Performance Detail | x | x | x | x | x | x | x |
Synthetic API Check - Test Results | x | x | x | x | x | x | x |
Synthetic Network Health Checks - Overview | x | x | x | x | x | x | x |
Synthetic Network Health Checks - Performance Detail | x | x | x | x | x | x | x |
Synthetic Network Health Checks - Test Results | x | x | x | x | x | x | x |
Manage - Synthetic Monitors | x | x | x | x | x | x | x* |
Manage - Synthetic Codes | x | x | x | x | x | x | x* |
Manage - Real Browser Synthetic Scripts |
x | x | x | x | x | x | x* |
Manage - API/jMeter Synthetic Scripts | x | x | x | x | x | x | x* |
Manage - Synthetic Auto Scheduler | x | x | x | x | x | x | x* |
Custom Reports Data Science | x | x | x | x | x | x | x |
Tag & Content Governance Overview | x | x | x | x | x | x | x |
Service Profiles | x | x | x | x | x | x | |
Service Details | x | x | x | x | x | x | x |
Domain Details | x | x | x | x | x | x | x |
Domain Trends | x | x | x | x | x | x | x |
SLA Status | x | x | x | x | x | x | |
SLA Thresholds | x | x | x | x | x | x | |
Hierarchy | x | x | x | x | x | x | x |
Inventory Analysis | x | x | x | x | x | x | x |
Domain Baseline Analysis | x | x | x | x | x | x | x |
Missing Services | x | x | x | x | x | x | x |
Services & CSP Overview | x | x | x | x | x | x | x |
CSP Manager | x | x | x | x | x | x | x |
Activity Tracker | x | x | x | x | x | x | x* |
Alerts | x | x | x | x | x | x | x* |
Create Alert | x | x | x | x | x | x | x* |
Automated Reports | x | x | x | x | x | x | x* |
Create Automated Report | x | x | x | x | x | x | x* |
Domain & CSP Violations | x | x | x | x | x | x | x |
Competitive Index Trends & Tables | x | x | x | x | x | x | x |
Alerts Log | x | x | x | x | x | x | x |
Reports Log | x | x | x | x | x | x | x |
Domain Violation & Audit Log | x | x | x | x | x | x | x |
Synthetic Monitors Log | x | x | x | x | x | x | x |
Instant Measurement Log | x | x | x | x | x | x | x |
Site Variables Log | x | ||||||
Contracts Log | x | ||||||
Package Logs | x |
Page in the BT Portal (Settings & Administration) | BT Admin | BT Consultant | Partner Admin | Partner Consultant | Account Admin | Dept Admin | Dept Viewer |
Manage Partners | x | ||||||
Partner Portal Information | x | ||||||
Accounts | x | x | x | x | x | ||
Usage | x | x | x | x | x | ||
Single Sign On Settings | x | x | x | x | x | ||
Departments | x | x | x | x | x | ||
Department Access | x | ||||||
Sites | x | x | x | x | x | ||
Custom Variables | x | x | x | x | x | x | x* |
Page Naming | x | x | x | x | x | x | |
SPA Page Naming | x | x | x | x | x | x | |
Mutation Observer Page Naming | x | x | x | x | x | x | |
Traffic Medium | x | x | x | x | x | x | |
Central Data Repositories | x | x | x | x | x |
x (No Create/Edit) |
x (No Create/Edit) |
Users | x | x | x | x | x | x | |
Create Users (Users can only make users at their access level or below) | x | x | x | x | x | x | |
Visualization Controls | x | x | x | x | x | x | |
Real User Paths | x | x | x | x | x | x | x |
Bottom of the Sales Funnel Configuration | x | x | x | x | x | x | x |
Maintenance Windows | x | x | x | x | x | x | x* |
Domain Filters | x | x | x | x | x | x | x |
Event Markers | x | x | x | x | x | x | |
Global Event Markers | x | x | |||||
Notification Groups | x | x | x | x | x | x | x* |
Add User Level Page Settings | x | x | |||||
Blue Triangle Announcements | x | x | x | x | x | x | x |
Portal Terminology | x | x | x | x | x |
x = user has access to that page
* = create and edit permissions configured in user settings